Khetho ea Traditional Ball Mill Bearings
Li-bearings tsa setso tsa spherical roller li na le melemo e latelang: ea pele, li na le matla a mangata a boima le ho hanyetsa tšusumetso, li ka mamella meroalo e meholo ea radial le axial, 'me li khona ho ikamahanya le tšusumetso le ho sisinyeha tlas'a maemo a sebetsang. Taba ea bobeli, e na le ho nepahala le botsitso bo phahameng ba ho potoloha, e ka bolokang ts'ebetso e tsitsitseng ea ho potoloha le ho leka-lekanya ho sisinyeha, ho fokotsa lerata le ho thothomela. Ntlha ea boraro, e na le bophelo bo bolelele ba tšebeletso le ho tšepahala. Ka lebaka la mohaho oa eona o utloahalang oa ka hare le ho hokahanya hantle ha likarolo tse sa tšoaneng, e ka mamella ho roala le ho roala tlas'a maemo a sebetsang hantle, ho atolosa bophelo ba eona ba tšebeletso. Ntlha ea bone, e na le maemo a phahameng a ho ikamahanya le maemo, a ka ikamahanyang le maemo a fapaneng a ho sebetsa le litlhoko tsa kopo, 'me a ka nka sebaka sa mefuta e meng ea li-bearings, ho ntlafatsa tshebetso le ho tšepahala ha thepa. Ka kakaretso, li-rolara tse ikamahanyang le li-roller li na le litšobotsi tse phahameng ka ho fetisisa likarolong tse fapaneng 'me ke karolo ea bohlokoa e sebelisoang haholo lisebelisoa tse fapaneng tsa mechine le masimo a indasteri.
Spherical Double Row Roller Bearings
Selelekela:Rolara e ka ntle e chitja e nang le mela e 'meli e nang le selikalikoe sa ka ntle se nang le litselana tse peli tsa mabelo, selikalikoe sa ka hare se kopantsoeng, likarolo tse bilikang le lesaka.
Likaroloana:Karolo e ka ntle ea selika-likoe e nang le mela e 'meli ea rolara e na le meaho e' meli: e thellang le e behang sebaka. Reng e ka ntle e na le phello ea ho ikamahanya le eona, 'mele o thellang o jara mojaro o phahameng oa radial mme o lumella ho thella ha axial,' me pheletso ea boemo bo ka boela ea jara moroalo oa bidirectional axial ha o ntse o jara mojaro o moholo oa radial. E na le matla a maholo a ho jara.
Sesebelisoa sa mantlha:Indasteri ea tšepe le tšepe → leloala la ho rua molemo; cindasteri ea ement → leloala la bolo, leloala la bolo;indasteri ea merafo → leloala la bolo ea merafo;indasteri ea ceramic→ leloala la bolo ea ceramic.
Spherical Roller Bearing bakeng sa Ceramic Ball Mill
Bearing Model | ID mm | OD mm | W mm | Boima ba kg | Lintho tse bonahalang |
53864CAF3/C3W33 | 320 | 620 | 200 | 295 | GCr15SiMn |
53868CAF3/C3W33 | 340 | 620 | 200 | 280 | GCr15SiMn |
53872CAF3/C3W33 | 360 | 620 | 224 | 350 | GCr15SiMn |
53876CAF3/C3W33 | 380 | 660 | 240 | 380 | GCr15SiMn |
53968CAF3/C3W33 | 340 | 640 | 200 | 310 | GCr15SiMn |
23268CA/C3W33 | 340 | 620 | 224 | 300 | GCr15SiMn |
23268CA/X3C3W33 | 340 | 650 | 200 | 350 | GCr15SiMn |
23272CA/C3W33 | 360 | 650 | 232 | 330 | GCr15SiMn |
23276CA/C3W33 | 380 | 680 | 240 | 380 | GCr15SiMn |
23176CA/C3W33 | 380 | 620 | 194 | 240 | GCr15SiMn |
23176CA/X3C3W33 | 339 | 620 | 194 | 280 | GCr15SiMn |
22260CA/X3C3W33 | 300 | 580 | 185 | 250 | GCr15SiMn |
23184CA/X3C3W33 | 420 | 680 | 255 | 360 | GCr15SiMn |
23172CA/X3C3W33 | 360 | 620 | 200 | 275 | GCr15SiMn |
23172CAF3/X3C3W33 | 360 | 620 | 200 | 275 | GCr15SiMn |
23288CA/X3C3W33 | 440 | 820 | 290 | 650 | GCr15SiMn |
23288CAF3/X3C3W33 | 440 | 820 | 290 | 650 | GCr15SiMn |
231/500CA/C3W33 | 500 | 830 | 264 | 567 | GCr15SiMn |
231/500CAF3/C3W33 | 500 | 830 | 264 | 567 | GCr15SiMn |
231/500CAF3/X2W33 | 500 | 830 | 290 | 610 | GCr15SiMn |
24192CA/C3W33 | 460 | 760 | 300 | 560 | GCr15SiMn |
24192CAF3/C3W33 | 460 | 760 | 300 | 560 | GCr15SiMn |
24084CA/C3W33 | 420 | 620 | 200 | 202 | GCr15SiMn |
24092CA/C3W33 | 460 | 680 | 218 | 280 | GCr15SiMn |
24096CA/C3W33 | 480 | 700 | 218 | 290 | GCr15SiMn |
24096CAF3/C3W33 | 480 | 700 | 218 | 290 | GCr15SiMn |
Spherical Roller Bearing for Mining & Cement Ball Mill
Bearing Model | ID mm | OD mm | W mm | Boima ba kg | Lintho tse bonahalang |
230/500CAF3/X3C3W33 | 500 | 760 | 170 | 285 | GCr15SiMn |
230/500CAF3/C3W33 | 500 | 720 | 167 | 228 | GCr15SiMn |
230/530CAF3/C3W33 | 530 | 780 | 185 | 300 | GCr15SiMn |
230/560CAF3/C3W33 | 560 | 820 | 195 | 363 | GCr15SiMn |
230/600CAF3/C3W33 | 600 | 870 | 200 | 442 | GCr15SiMn |
230/630CAF3/C3W33 | 630 | 920 | 212 | 470 | GCr15SiMn |
239/690CAF3/C3W33 | 690 | 900 | 170 | 380 | GCr15SiMn |
239/695CAF3/C3W33 | 695 | 950 | 180 | 400 | GCr15SiMn |
239/695BCAF3/C3W33 | 695 | 950 | 200 | 420 | GCr15SiMn |
239/695B2CAF3/C3W33 | 695 | 950 | 230 | 490 | GCr15SiMn |
230/710CAF3/C3W33 | 710 | 1030 | 236 | 660 | GCr15SiMn |
239/710CAF3/C3W33 | 710 | 950 | 180 | 372 | GCr15SiMn |
239/700CAF3/C3W33 | 700 | 950 | 185 | 380 | GCr15SiMn |
230/750CAF3/W33 | 750 | 1090 | 250 | 789 | GCr15SiMn |
239/750CAF3/C3W33 | 750 | 1000 | 185 | 422 | GCr15SiMn |
230/800CAF3/C3W33 | 800 | 1150 | 258 | 870 | GCr15SiMn |
249/800CAF3/C3W33 | 800 | 1060 | 258 | 636 | GCr15SiMn |
239/800CAF3/C3W33 | 800 | 1060 | 195 | 490 | GCr15SiMn |
239/800CAF3X3/C3W33 | 800 | 1060 | 210 | 550 | GCr15SiMn |
239/800CAF3X2/C3W33 | 800 | 1100 | 250 | 520 | GCr15SiMn |
239/800CAF3X1/C3W33 | 800 | 1090 | 230 | 500 | GCr15SiMn |
230/850CAF3/C3W33 | 850 | 1220 | 272 | 1074 | GCr15SiMn |
239/850CAF3/C3W33 | 850 | 1120 | 200 | 560 | GCr15SiMn |
230/900CAF3/C3W33 | 900 | 1280 | 280 | 1175 | GCr15SiMn |
239/900CAF3X2/C3W33 | 900 | 1250 | 250 | 1150 | GCr15SiMn |
239/900CAF3/C3W33 | 900 | 1180 | 206 | 625 | GCr15SiMn |
239/950CAF3/C3W33 | 950 | 1250 | 224 | 772 | GCr15SiMn |
230/1000CAF3/C3W33 | 1000 | 1420 | 308 | 1580 | GCr15SiMn |
239/1000CAF3/C3W33 | 1000 | 1320 | 236 | 920 | GCr15SiMn |
239/1000CAF3B/C3W33 | 1000 | 1320 | 308 | 1000 | GCr15SiMn |
239/1000CAF3X2/C3W33 | 1000 | 1300 | 240 | 980 | GCr15SiMn |
249/1020CAX3/C3W33 | 1020 | 1320 | 300 | 1070 | GCr15SiMn |
230/1060CAF3/C3W33 | 1060 | 1500 | 325 | 1840 | GCr15SiMn |
230/1120CAF3/C3W33 | 1120 | 1580 | 345 | 2190 | GCr15SiMn |
230/1180CAF3/C3W33 | 1180 | 1660 | 355 | 2458 | GCr15SiMn |
240/1180CAF3/C3W33 | 1180 | 1660 | 475 | 1350 | GCr15SiMn |
239/1180CAF3/C3W33 | 1180 | 1540 | 272 | 1310 | GCr15SiMn |
249/1180CAF3/C3W33 | 1180 | 1540 | 355 | 1775 | GCr15SiMn |
230/1250CAF3/C3W33 | 1250 | 1750 | 375 | 2850 | GCr15SiMn |
239/1250CAF3/C3W33 | 1250 | 1630 | 280 | 1605 | GCr15SiMn |
239/1280CAF3/C3W33 | 1280 | 1590 | 300 | 1200 | GCr15SiMn |
206/1300CAF3/C3W33 | 1300 | 1560 | 150 | 554 | GCr15SiMn |
239/1400CAF3/C3W33 | 1400 | 1820 | 315 | 2170 | GCr15SiMn |
230/1440CAF3/C3W33 | 1440 | 1950 | 400 | 2550 | GCr15SiMn |
249/1500CAF3/C3W33 | 1500 | 1820 | 315 | 1700 | GCr15SiMn |
239/555CAF3/C3W33 | 555 | 745 | 120 | 238 | GCr15SiMn |
230/560CAF3X1/C3W33 | 560 | 800 | 185 | 357 | GCr15SiMn |
239/895CAF3/C3W33 | 895 | 1135 | 160 | 480 | GCr15SiMn |
239/895CAF3X1/C3W33 | 895 | 1135 | 200 | 600 | GCr15SiMn |
239/895CAF3X2/C3W33 | 895 | 1135 | 206 | 650 | GCr15SiMn |
239/895CAF3X3/C3W33 | 895 | 1135 | 260 | 738 | GCr15SiMn |
239/895CAF3X4/C3W33 | 895 | 1140 | 206 | 857 | GCr15SiMn |
249/1000CAF3X3/C3W33 | 1000 | 1300 | 300 | 1050 | GCr15SiMn |
239/1195CAF3/C3W33 | 1195 | 1500 | 300 | 1500 | GCr15SiMn |
239/1020CAF3/C3W33 | 1020 | 1320 | 240 | 950 | GCr15SiMn |
249/1020CAF3/C3W33 | 1020 | 1320 | 300 | 1220 | GCr15SiMn |
249/1400CAF3X3/C3W33 | 1400 | 1820 | 400 | 2850 | GCr15SiMn |
Papiso ea melemo ea li-bearings tse peli
Spherical Double Row Roller Bearings | Spherical Roller Bearing | |
Sebopeho sa sebopehoMoralo | 1. Moqomo oa leloala o tlameha ho ba le tšekamelo e itseng, 'me selikalikoe sa ka ntle se nang le radian se etselitsoe ho lokisa tšekamelo le ho se tsitse ha leloala. 2. Ho atolosoa ha mocheso le ho fokotseha ho etsahala nakong ea tlhahiso ea leloala, 'me lesale la ka hare le entsoe ntle le likhopo, le rarollang bothata ba ho atolosoa ha mocheso le ho fokotseha ho kopaneng le ts'ebetso ea tlhahiso ea leloala ka lebaka la mocheso o phahameng oa thepa le liphapang tsa mocheso oa libaka. 3.Leloala le tsitsitse: qetello ea ho qhala e entsoe ka li-gear tse peli, tse khotsofatsang mosebetsi oa boemo ba leloala le ho etsa hore ts'ebetso e tsitsa haholoanyane. Qetello ea phepelo e amohela moralo o se nang likhopo, o kopanang le ts'ebetso ea telescopic ea silindara ea leloala, 'me ho hanyetsa ho matha ho nyane. 4. Mill bearing lubrication: Reng e ka ntle ea bering e entsoe ka masoba a 3, 'me lesoba ka leng le na le khoele ea oli. Ho bonolo haholoanyane hore basebelisi ba tlose bothata. | 1. Setsi sa ho sekamela ha leloala se phethoa ka ho ikemela ha tsela ea peiso e bōpehileng joaloka arc ea "self aligning roller bear". 2.Ha e na ts'ebetso ea telescopic, 'me e loketse tikoloho ea mocheso e sa khaotseng le lisebelisoa tse se nang mocheso. 3. Lesale la ka hare la rolara e itšebetsang e sebelisoang lipheletsong tsa ho kena le ho tsoa ha leloala le na le mahlakore a mabeli a gear, ao ka bobeli a nang le mosebetsi oa ho emisa. Ha ho na ts'ebetso ea axial sliding. 4. The self-aligning roller e na le masoba a mararo a oli |
Mojaro Matla | Leloala le tlas'a moroalo o phahameng oa radial: re sebelisa mela e 'meli ea moralo oa mabelo a marang-rang, a nang le libaka tse ngata tsa ho kopana ho jara mojaro o phahameng le ho fokotsa boima ba 'mele, e le ho finyella boima ba 'mele le boima ba tšusumetso bo hlokoang ke leloala. | Tsela ea lebelo la spherical roller e nang le sebopeho sa arc e nang le sebaka se senyenyane sa ho kopana. Liloala tse kholo li na le boima bo fokolang ba boima ba 'mele. |
Bolele ba bophelo | Bophelo ba tšebeletso ka kakaretso bo ka fihla lilemo tse 10-12. | Bophelo ba tšebeletso e akaretsang ea li-bearings tsa spherical roller ke lilemo tse 3-5 |
Ho boloka matla | Moralo oa litsela tse peli o na le khanyetso e nyane ea ho matha le khanyetso e tlase haholo ea ho qala, e ka bolokang matla a motlakase; e loketse bakeng sa tlhokomelo 'me e boloka mehloli e mengata ea metsi. | Tšusumetso ea ho boloka matla ea sebaka se kobehileng sa mabelo ha se totobala |
Spherical Double Row Roller Bearings
Leloala la bolo | Nomoro ea ho jara | ID mm | OD mm | W mm | Boima ba kg |
1.5M Fepa | NNU560Y | 560 | 830 | 180 | 335 |
Hlakola | NNUP560Y | 560 | 830 | 200 | 340 |
1.83MFepa | NNU695Y | 695 | 1000 | 230 | 573 |
Hlakola | NNUP695Y | 695 | 1000 | 255 | 590 |
2.2M Fepa | NNU895Y | 895 | 1200 | 240 | 781 |
Hlakola | NNUP895Y | 895 | 1200 | 265 | 787 |
2.4MFepa | NNU1000Y | 1000 | 1300 | 280 | 997 |
Hlakola | NNUP1000Y | 1000 | 1300 | 300 | 1010 |
2.6M Fepa | NNU1200Y | 1200 | 1600 | 280 | 1350 |
Hlakola | NNUP1200Y | 1200 | 1600 | 330 | 1420 |
3.2MFepa | NNU1400HY | 1400 | 1800 | 280 | 2300 |
Hlakola | NNUP1400HY | 1400 | 1800 | 310 | 2400 |
Pontšo ea Nyeoe
Ka morao:Li-mill li sebelisoa haholo indastering ea ho lokisa liminerale le ho sila. Ts'ebetso ea bona e bonoa ka ho hohla le ho thellela ha mokoti o mokoti le pete ea ho beleha. Leha ho le joalo, lesela la ho bea le sebelisoa maemong a nang le lerōle le lengata, coefficient e phahameng ea likhohlano le mocheso o phahameng, 'me o na le tšusumetso ea mojaro oa li-cylinder, ka hona lesela la ho jara le ka senyeha. Lintho tse kang "lithaele tse tukang" li ama ts'ebetso e tloaelehileng ea leloala la bolo.
Mantsoe a bohlokoa a bareki:mocheso o phahameng, mojaro o boima, lithaele tse tukang, lerōle le phahameng, ho koala khafetsa, litšenyehelo tse phahameng tsa tlhokomelo.
01. Khetho ea ho jara: NNU895Y3 qetellong ea phepelo, NNUP895Y3 qetellong ea ho tsoa
Ho ea ka maemo a ho sebetsa a moreki, leloala la bolo le entsoe ka cylinder, shaft e sekoti, setulo se seholo sa ho beleha, le sehlahla se behang. Matla a axial a tla hlahisoa ha a jara mojaro, 'me ho lokela ho khethoa ho behiloe ka matla a maholo. Re qapile selika-likoe sa ka ntle se chitja se nang le mela e 'meli e nang le moroalo o matla, ho hanyetsa phello e ntle, ho tlotsa habonolo, ho ts'epaha haholo, e tsitsitseng mochining oa ho sila, 'me e ntse e ka sebetsa ka mokhoa o tloaelehileng ha o sisinyeha axially. Ka lipalo tsa bophelo, ha ho na bothata ba ho netefatsa lihora tse 43800.
02. Ntlafatso ea moralo:
Ho latela maemo a ho sebetsa a moreki:
1. Leloala la pele la bolo le sebelisa sekoti se sekoti le sehlahla se nang le sehlahla bakeng sa phetiso ea likhohlano tse thellang, 'me mafura a masesaane a etsa filimi ea oli bakeng sa ho tsamaisa li-circulation. Ts'ebelisong ea 'nete, ha thepa e ntse e eketseha, mojaro oa sehlahla o ntseng o jara oa eketseha. Haeba mocheso o hlahisoang ke khohlano o sa felisoe ka nako, o tla hlahisa kotsi ea "Burning tile", kahoo re ntlafalitse khohlano e thellang ea bearing pad, ra amohela moralo oa likhohlano, 'me ra etsa lirolara tse peli.
2. Leloala le omeletseng la bolo le tla lelefala ka lebaka la mocheso o phahameng oa thepa e kenang le mocheso o hlahisoang ke ts'ebetso. Etsa hore 'mele oa silinda o tsamaee ka mahlakoreng a mabeli' me o tsamaee o sa tsitsa. Ka hona, ho sisinyeha le ho lokisoa ha silinda ea leloala li entsoe, sekoti se entsoe ntle le likhopo, 'me sekoti se entsoe ka likhopo tse peli, tse khotsofatsang ts'ebetso e tsitsitseng ea silinda.
3. Ka lebaka la boima ba eona le phello ea ho sila libolo tsa tšepe le litšepe tsa tšepe, silinda e kobehile 'me e holofetse ho hlahisa ho kheloha, e leng se hlokang hore ho roala ho iketsetse ho ikamahanya le maemo, ho seng joalo cylinder ha e le axis e le 'ngoe, e leng se etsang hore ho be le ho kheloha. tshenyong ya ho jara. Ka hona, re qapile litlhoko tsa ho ikamahanya le maemo a rolling. Bophara bo ka ntle ba selikalikoe sa ka ntle sa ho beha se entsoe ka sebopeho sa arc, se rarollang bothata ba hore cylinder ha e lumellane.
03. Liphetho tsa pontšo:
Ka ho kopanya maemo a ts'ebeliso ea lisebelisoa, re thehile mofuta o mocha oa leloala la bolo ho fihlela litlhoko tsa moreki. Nako ea ho theoha e bakoang ke phoso ea "ho chesa lithaele" ea moreki e fokotsehile haholo, ho boloka basebelisi 80% -90% ea oli e tlotsang, ho feta 8% ea motlakase, le ho boloka matla ka botlalo ho feta 10% -15%. Matla a motlakase a sebelisoang ka leloala la bolo a ka fokotsoa ka 13% -20%, 'me matla a ho laela a' mele oa ho sila a ka eketsoa ka 15% -20%, ho ntlafatsa lebelo la ts'ebetso ea leloala la bolo.