Gia ea kahare ea 232 Series e nang le flange e bobebe
Li-bearing tsa ho sleeve tse bobebe li fana ka melemo e 'maloa ho feta mefuta e meng ea li-bearing. Li nyane ebile li bobebe, e leng se etsang hore li be ntle bakeng sa lits'ebetso moo sebaka le boima li lekanyelitsoeng. Hape li na le bokhoni bo phahameng ba ho jara 'me li ka tšehetsa meroalo ea axial, radial, le ea motsotsoana. Li-bearing tsa ho sleeve tse bobebe li etselitsoe ho tšoarella le ho tšoarella nako e telele, esita le libakeng tse thata. Li ka etsoa hore li lumellane le litlhoko tse itseng tsa ts'ebeliso, joalo ka boholo, bokhoni ba ho jara, le mocheso o sebetsang.

| Mohlala | Bohloko | Litekanyo (mm) | Litekanyo tsa ho Hloma (mm) | Tekanyo ea Sebopeho | Lintlha tsa lisebelisoa | Axial ea Clearance | Mahlaseli a ho Tlosa | |||||||||||||||||||
| kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | A | Hu | Ho | d | m | z | b | km | Ho jara ho dumella KN | Lokisa boholo ba KN | |||
| 232.20.0414 | 26.9 | 518 | 326.5 | 56 | 490 | 375 | 16 | 18 | R | M12 | 20 | 4 | 412.5 | 415.5 | 453 | 10.5 | 10.5 | 335 | 5 | 67 | 45.5 | -0.5 | 13.54 | 27.1 | ≤0.5 | ≤0.5 |
| 232.20.0544 | 36.7 | 648 | 445.5 | 56 | 620 | 505 | 20 | 18 | 16 | M12 | 20 | 4 | 542.5 | 545.5 | 583 | 10.5 | 10.5 | 456 | 6 | 76 | 45.5 | -0.5 | 16.00 | 32.00 | ≤0.5 | ≤0.5 |
| 232.20.0644 | 43.4 | 748 | 547.5 | 56 | 720 | 605 | 24 | 18 | 18 | M12 | 20 | 4 | 642.5 | 645.5 | 683 | 10.5 | 10.5 | 558 | 6 | 93 | 45.5 | -0.6 | 15.62 | 31.2 | ≤0.5 | ≤0.5 |
| 232.20.0744 | 50.8 | 848 | 649.2 | 56 | 820 | 705 | 24 | 18 | 20 | M12 | 20 | 4 | 742.5 | 745.5 | 783 | 10.5 | 10.5 | 660 | 6 | 110 | 45.5 | -0.6 | 15.32 | 30.6 | ≤0.5 | ≤0.5 |
| 232.20.0844 | 61.3 | 948 | 737.6 | 56 | 920 | 805 | 28 | 18 | 20 | M12 | 20 | 4 | 842.5 | 8455 | 883 | 10.5 | 10.5 | 752 | 8 | 94 | 45.5 | -0.8 | 20.8 | 41.60 | ≤0.5 | ≤0.5 |
| 232.20.0944 | 65.4 | 1048 | 841.6 | 56 | 1020 | 905 | 32 | 18 | 22 | M12 | 20 | 4 | 942.5 | 945.5 | 983 | 10.5 | 10.5 | 856 | 8 | 107 | 45.5 | -0.8 | 20.49 | 41 | ≤0.5 | ≤0.5 |
| 232.20.1094 | 80.3 | 1198 | 985.6 | 56 | 1170 | 1055 | 32 | 18 | 24 | M12 | 20 | 4 | 1092.5 | 1095.5 | 1133 | 10.5 | 10.5 | 1000 | 8 | 125 | 45.5 | -0.8 | 20.16 | 40.3 | ≤0.5 | ≤0.5 |
Sefate sa ho bea sa mofuta oa leseli sa boleng bo holimo bakeng sa lits'ebetso tsa hau tsa indasteri
Khamphaning ea rona, re utloisisa bohlokoa ba lisebelisoa tse tšepahalang le tse sebetsang hantle bakeng sa lits'ebetso tsa hau tsa indasteri.Ke ka lebaka leo re fanang ka Sekoti sa Slewing sa Mofuta oa Leseli sa boleng bo holimo se etselitsoeng ho fihlela litlhoko tsa hau tse ikhethileng.
Sehlahisoa sa rona se entsoe ka thepa ea boleng bo holimo 'me se etselitsoe ho mamella maemo a thata ka ho fetisisa. Hape ho bonolo ho se kenya 'me se hloka tlhokomelo e nyane, e leng se etsang hore e be tharollo e theko e tlaase bakeng sa khoebo ea hau.
Joale hobaneng o ema? Ikopanye le rona kajeno ho ithuta haholoanyane ka Light Type Slewing Bearing ea rona le kamoo e ka u thusang ho ntlafatsa lits'ebetso tsa hau tsa indasteri le ho eketsa tlhahiso ea hau.



