Light duty flange slewing bering hare gear 232 Series
Li-bearings tsa mosebetsi o bobebe li fana ka melemo e mengata ho feta mefuta e meng ea li-bearings. Li kopane ebile li bobebe, e leng se etsang hore e be tse loketseng bakeng sa lisebelisoa moo sebaka le boima bo fokolang. Li boetse li na le moroalo o phahameng mme li ka ts'ehetsa meroalo ea axial, radial le ea motsotsoana. Li-bearings tse nang le mosebetsi o bobebe li etselitsoe ho tšoarella le ho tšoarella nako e telele, esita le libakeng tse thata. Li ka etsoa ka mokhoa o ikhethileng ho fihlela litlhoko tse ikhethileng tsa kopo, joalo ka boholo, boima ba mojaro, le mefuta ea mocheso oa ts'ebetso.
Mohlala | Wght | Litekanyo(mm) | Maemo a Mountling(mm) | Boemo ba Sebopeho | Lintlha tsa lisebelisoa | Hlakola Axial | Hlakola Radial | |||||||||||||||||||
kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | A | Hu | Ho | d | m | z | b | km | Jaro lumella KN | Laola max KN | |||
232.20.0414 | 26.9 | 518 | 326.5 | 56 | 490 | 375 | 16 | 18 | R | M12 | 20 | 4 | 412.5 | 415.5 | 453 | 10.5 | 10.5 | 335 | 5 | 67 | 45.5 | -0.5 | 13.54 | 27.1 | ≤0.5 | ≤0.5 |
232.20.0544 | 36.7 | 648 | 445.5 | 56 | 620 | 505 | 20 | 18 | 16 | M12 | 20 | 4 | 542.5 | 545.5 | 583 | 10.5 | 10.5 | 456 | 6 | 76 | 45.5 | -0.5 | 16.00 | 32.00 | ≤0.5 | ≤0.5 |
232.20.0644 | 43.4 | 748 | 547.5 | 56 | 720 | 605 | 24 | 18 | 18 | M12 | 20 | 4 | 642.5 | 645.5 | 683 | 10.5 | 10.5 | 558 | 6 | 93 | 45.5 | -0.6 | 15.62 | 31.2 | ≤0.5 | ≤0.5 |
232.20.0744 | 50.8 | 848 | 649.2 | 56 | 820 | 705 | 24 | 18 | 20 | M12 | 20 | 4 | 742.5 | 745.5 | 783 | 10.5 | 10.5 | 660 | 6 | 110 | 45.5 | -0.6 | 15.32 | 30.6 | ≤0.5 | ≤0.5 |
232.20.0844 | 61.3 | 948 | 737.6 | 56 | 920 | 805 | 28 | 18 | 20 | M12 | 20 | 4 | 842.5 | 8455 | 883 | 10.5 | 10.5 | 752 | 8 | 94 | 45.5 | -0.8 | 20.8 | 41.60 | ≤0.5 | ≤0.5 |
232.20.0944 | 65.4 | 1048 | 841.6 | 56 | 1020 | 905 | 32 | 18 | 22 | M12 | 20 | 4 | 942.5 | 945.5 | 983 | 10.5 | 10.5 | 856 | 8 | 107 | 45.5 | -0.8 | 20.49 | 41 | ≤0.5 | ≤0.5 |
232.20.1094 | 80.3 | 1198 | 985.6 | 56 | 1170 | 1055 | 32 | 18 | 24 | M12 | 20 | 4 | 1092.5 | 1095.5 | 1133 | 10.5 | 10.5 | 1000 | 8 | 125 | 45.5 | -0.8 | 20.16 | 40.3 | ≤0.5 | ≤0.5 |
Mofuta o Phahameng oa Leseli oa Mofuta oa Slewing bakeng sa Likopo tsa Hau tsa Indasteri
Khamphani ea rona, re utloisisa bohlokoa ba lisebelisoa tse tšepahalang le tse sebetsang hantle bakeng sa lits'ebetso tsa hau tsa indasteri. Hoo's ke hobane'ng ha re fana ka mofuta o phahameng oa Light Type Slewing Bearing o etselitsoeng ho finyella litlhoko tsa hau tse khethehileng.
Sehlahisoa sa rona se entsoe ka thepa ea boleng bo holimo 'me se etselitsoe ho mamella maemo a thata ka ho fetisisa. Hape ho bonolo ho e kenya mme e hloka tlhokomelo e fokolang, e etsang hore e be tharollo e bolokang chelete e ngata bakeng sa khoebo ea hau.
Joale ke hobane'ng ha u emetse? Ikopanye le rona kajeno ho ithuta haholoanyane ka mofuta oa rona oa Light Type Slewing Bearing le hore na o ka u thusa joang ho ntlafatsa lits'ebetso tsa hau tsa indasteri le ho eketsa tlhahiso ea hau.