Notlela nut KM05 KM06 KM07
Molao-motheo oa ho notlela linate:
Molao-motheo oa ho sebetsa oa linate ke ho itšeha ka ho sebelisa khohlano pakeng tsa linate le bolt. Leha ho le joalo, ho tšepahala ha ho itšeha hona ho tla fokotseha tlas'a meroalo e matla. Liketsahalong tse ling tsa bohlokoa, re tla nka mehato e thibelang ho lokoloha ho netefatsa ho ts'epahala ha senotlolo sa linate. Tšebeliso ea linate tse notlellang ke e 'ngoe ea mehato e thibelang ho lokoloha. Notlolo ea linotlolo ka kakaretso e its'etleha ho khohlano, 'me molao-motheo oa eona ke ho penya ka lesoba le behiloeng esale pele la tšepe ka meno a kentsoeng, 'me lesoba la lesoba la kakaretso la sekoere se seng se le senyane ho feta la nate e riveted. Nate e amana le mochine oa ho notlela. Ha nate e tiisitsoe, mochine oa ho notlela o notlela 'mele oa'musi, 'me foreimi ea rula e sitoa ho tsamaea ka bolokolohi ho finyella morero oa ho notlela; Ha nate e lokoloha, mochine oa ho notlela o tlosoa 'meleng oa'musi mme foreimi ea 'musi e tsamaea le' mele oa 'musi.
Ho na le mefuta e 'maloa ea li-lock nuts:
Matla a phahameng a ho itšeha: Sehlopha sa linate tse itšebetsang, tse nang le matla a phahameng le ts'epo e phahameng.
Nate e itšebetsang ea nylon: Nate e itšebetsang ea nylon ke mofuta o mocha oa ho sisinyeha ho phahameng le likarolo tse thibelang matla a ho tiisa.
Nate e itšebetsang e itsamaisang: Nate e itsamaisang e notlelang ea tsebe e habeli e entsoe ka likarolo tse 'ne: sekoaelo se koalang, nate e itšebetsang, selikalikoe sa khatello le reng e tiisang.
Nate ea ho notlela ea selemo: nate e itšebetsang ea selemo, e entsoeng ka mofuta oa S-spring clamp le nut e itšebetsang.
Maikutlo | khoele ea sekoti | Litekanyo tsa moeli | Washer e notlela | Notlelapoleiti | Wt | |||||
d | d1 | d2 | B | b | h | KG | ||||
KM05 | M 25×1.5 | 25 | 32 | 38 | 7 | 5 | 2 | MB05 | - | 0.028 |
KM06 | M 30×1.5 | 30 | 38 | 45 | 7 | 5 | 2 | MB 06 | - | 0.038 |
KM07 | M 35×15 | 35 | 44 | 52 | 8 | 5 | 2 | MB 07 | - | 0.058 |
KM08 | M 40×1.5 | 40 | 50 | 58 | 9 | 6 | 2.5 | MB08 | - | 0.078 |
KM09 | M 45×1.5 | 45 | 56 | 65 | 10 | 6 | 2.5 | MB 09 | - | 0.11 |
KM 10 | M 50×1.5 | 50 | 61 | 70 | 11 | 6 | 2.5 | MB 10 | - | 0.14 |
KM 11 | M 55×2 | 55 | 67 | 75 | 11 | 7 | 3 | MB 11 | - | 0.15 |
KM 12 | M60×2 | 60 | 73 | 80 | 11 | 7 | 3 | MB 12 | - | 0.16 |
KM 13 | M65×2 | 65 | 79 | 85 | 12 | 7 | 3 | MB 13 | - | 0.19 |
KM 14 | M70×2 | 70 | 85 | 92 | 12 | 8 | 3.5 | MB 14 | - | 0.22 |
KM 15 | M75×2 | 75 | 90 | 98 | 13 | 8 | 3.5 | MB 15 | - | 0.27 |
KM 16 | M60×2 | 80 | 95 | 105 | 15 | 8 | 3.5 | NB 16 | - | 0.36 |
KM 17 | M85×2 | 85 | 102 | 110 | 16 | 8 | 3.5 | MB 17 | - | 0.42 |
KM 18 | M90×2 | 90 | 108 | 120 | 16 | 10 | 4 | MB 18 | - | 0.51 |
KM 19 | M95×2 | 95 | 113 | 125 | 17 | 10 | 4 | MB 19 | - | 58 |
KM20 | M100×2 | 100 | 120 | 130 | 18 | 10 | 4 | MB 20 | - | 0.68 |
KM 21 | M 105×2 | 105 | 126 | 140 | 18 | 12 | 5 | MB 21 | - | 0.81 |
KM 22 | M110×2 | 110 | 133 | 145 | 19 | 12 | 5 | MB 22 | - | 0.89 |
KM 23 | M115×2 | 115 | 137 | 150 | 19 | 12 | 5 | MB 23 | - | 0.91 |
KM 24 | M120×2 | 120 | 138 | 155 | 20 | 12 | 5 | MB 24 | - | 0.98 |
KM25 | M 125×2 | 125 | 148 | 160 | 21 | 12 | 5 | MB 25 | - | 1.10 |
KM 26 | M130×2 | 130 | 149 | 165 | 21 | 12 | 5 | MB 26 | - | 1.20 |
KM 27 | M 135×2 | 135 | 160 | 175 | 22 | 14 | 6 | MB 27 | - | 1.40 |
KM 28 | M 140×2 | 140 | 160 | 180 | 22 | 14 | 6 | MB 28 | - | 1.40 |
KM29 | M 145×2 | 145 | 171 | 190 | 24 | 14 | 6 | MB 29 | - | 1.85 |
KM30 | M150×2 | 150 | 171 | 195 | 24 | 14 | 6 | MB 30 | - | 1.85 |
KM31 | M 155×3 | 155 | 182 | 200 | 25 | 16 | 7 | MB 31 | - | 2.05 |
KM 32 | M160×3 | 160 | 182 | 210 | 25 | 16 | 7 | MB 32 | - | 2.25 |
KM 33 | M 165×3 | 165 | 193 | 210 | 26 | 16 | 7 | MB 33 | - | 2.30 |
KM 34 | M170×3 | 170 | 193 | 22 | 26 | 16 | 7 | MB 34 | - | 2.55 |
KM36 | M 180×3 | 180 | 203 | 230 | 27 | 18 | 8 | MB 36 | - | 2.70 |
KM38 | M190×3 | 190 | 214 | 240 | 28 | 18 | 8 | MB 38 | - | 3.00 |
KM40 | M 200×3 | 200 | 226 | 250 | 29 | 18 | 8 | MB 40 | - | 3.30 |
For more information , please contact our email :info@cf-bearing.com