Lesale le lesesaane le nang le lisebelisoa tse ka hare tsa 062 letoto
Mohlala | Wght | Litekanyo(mm) | Maemo a Mountling(mm) | Lintlha tsa lisebelisoa | Hlakola Axial | Hlakola Radial | |||||||||||||
kg | D | de | H | DI | D2 | na | φ | M | t | d | m | z | km | b | Jaro lumella KN | Laola max KN | |||
062.20.0414 | 31 | 486 | 326.5 | 56 | 460 | 375 | 24 | 13.5 | 12 | 20 | 335 | 5 | 67 | -0.8 | 45.5 | 13.54 | 27.08 | ≤0.28 | ≤0.24 |
062.20.0544 | 42 | 616 | 445.2 | 56 | 590 | 505 | 32 | 13.5 | 12 | 20 | 456 | 6 | 76 | -0.6 | 45.5 | 16 | 32.00 | ≤0.30 | ≤0.26 |
062.20.0644 | 50 | 716 | 547.2 | 56 | 690 | 605 | 36 | 13,5 | 12 | 20 | 558 | 6 | 93 | -0.6 | 45.5 | 15.62 | 31.24 | ≤0.30 | ≤0.26 |
062.20.0744 | 58 | 816 | 649.2 | 56 | 790 | 705 | 40 | 13.5 | 12 | 20 | 660 | 6 | 110 | -0.6 | 45.5 | 15.32 | 30.64 | ≤0.30 | ≤0.26 |
062.20.0844 | 69 | 916 | 737.6 | 56 | 890 | 805 | 40 | 13.5 | 12 | 20 | 752 | 8 | 94 | -0.8 | 45.5 | 20.80 | 41.60 | ≤0.30 | ≤0.26 |
062.20.0944 | 76 | 1016 | 841.6 | 56 | 990 | 905 | 44 | 13.5 | 12 | 20 | 856 | 8 | 107 | -0.8 | 45.5 | 20.49 | 40.98 | ≤0.30 | ≤0.26 |
062.20.1094 | 91 | 1166 | 985.6 | 56 | 1140 | 1055 | 48 | 13.5 | 12 | 20 | 1000 | 8 | 125 | -0.8 | 45.5 | 20.16 | 40.32 | ≤0.30 | ≤0.26 |
Mofuta o Mobe oa Slewing Bearing-Tharollo ea Likopo tsa Hao tsa Matla a Tsosolositsoeng
Haeba u batla tharollo e ka tšeptjoang le e sebetsang bakeng sa lits'ebetso tsa hau tsa matla tse nchafalitsoeng, joale Light Type Slewing Bearing ea rona ke khetho e phethahetseng bakeng sa hau. Ka matla a eona a phahameng a mojaro le ho potoloha ho bonolo, sehlahisoa sena se loketse mefuta e mengata ea lisebelisoa tsa matla a tsosolositsoeng, ho kenyelletsa le li-turbine tsa moea le li-trackers tsa letsatsi.
Mofuta oa rona oa Light Type Slewing Bearing o entsoe ka thepa ea boleng bo holimo 'me e etselitsoe ho mamella maemo a thata ka ho fetisisa. Hape ho bonolo ho e kenya mme e hloka tlhokomelo e fokolang, e etsang hore e be tharollo e bolokang chelete e ngata bakeng sa khoebo ea hau.
Joale ke hobane'ng ha u emetse? Ikopanye le rona kajeno ho ithuta haholoanyane ka Light Type Slewing Bearing ea rona le hore na e ka u thusa joang ho ntlafatsa lits'ebetso tsa hau tsa matla a ka nchafatsoang le ho eketsa phaello ea hau.
Ho kenngoa le Tlhokomelo ea Light-duty Slewing Bearings
Ho kenya le tlhokomelo e nepahetseng ke tsa bohlokoa bakeng sa ho netefatsa ts'ebetso ea nako e telele le ho tšoarella ha li-bearings tsa mosebetsi o bobebe. Nakong ea ho kenya, ho bea ho tlameha ho lumellana hantle le ho sireletseha ho thibela ho se lumellane le ho apara pele ho nako. Tlhokomelo ea kamehla, joalo ka ho tlotsa le ho hlahlobisisa, ho boetse hoa hlokahala ho etsa bonnete ba hore bere e sebetsa maemong a holimo. Matšoao leha e le afe a ho senyeha kapa ho senyeha a lokela ho rarolloa hang-hang ho thibela tšenyo e eketsehileng le ho hlōleha ho ka bang teng.
Tsoelo-pele ea Bokamoso ho Light-duty Slewing Bearings
Ha thekenoloji e ntse e tsoela pele, ho joalo le ka bokhoni ba li-bearings tsa mosebetsi o bobebe. Lintlafatso tsa nako e tlang li ka kenyelletsa tšebeliso ea thepa e tsoetseng pele, joalo ka li-composites le lirafshoa, ho fokotsa boima ba 'mele le ho eketsa nako e telele. Mekhoa e mecha ea ho etsa lintho, joalo ka khatiso ea 3D, e ka boela ea sebelisoa ho theha meralo e rarahaneng le e ikhethileng. Ntle le moo, tsoelo-pele ea theknoloji ea sensor e ka lumella ho lekola ts'ebetso ea nako ea 'nete, ho thusa ho lokisoa esale pele le ho fokotsa nako ea ho theoha.