Mofuta oa Z4 oa ho notlela oa kopanya
Phapang pakeng tsa sleeve ea katoloso ea Z4 le Z3
 Sleeve ea katoloso ea Z4 e kholo ho feta letsoho la katoloso la Z3, 'me boima ba mojaro bo matla.
 1. Sleeve ea ho atolosa Z4 e na le nako e telele ea tšebeletso le matla a phahameng, 'me sleeve ea ho atolosa e itšetlehile ka phetisetso ea likhohlano, e se nang keyway e fokolang le ho se tsamaee ho amanang le likarolo tse amanang,' me e ke ke ea hlahisa ho apara mosebetsing.
 2. Mehele ea ka hare le ea ka ntle ea letsoho la ho atolosa Z3 e tiisitsoe ka li-bolts tsa hex, tse ka fetisang mojaro o moholo, 'me lesale le le leng la cone le na le lesoba la khoele ea ho qhaqhoa.
|   Litekanyo tsa moeli  |    mojaro o lekantsoeng  |    pf  |    pf1  |    Ma  |    Wt  |  |||||||
|   d  |    D  |    I  |    L  |    L1  |    d1  |    n  |    Ft  |    Mt  |  N/mm2 |   N/mm2  |    M·m  |    KG  |  
|   200  |    270  |    88  |    94  |    110  |    M16  |    24  |    1050  |    105.00  |  242 |   179  |    355  |    18.8  |  
|   210  |    290  |    110  |    116  |    134  |    M18  |    20  |    1118  |    117.30  |  197 |   143  |    485  |    23.0  |  
|   220  |    300  |    110  |    116  |    134  |    M18  |    21  |    1120  |    123.00  |  189 |   138  |    485  |    27.7  |  
|   240  |    320  |    110  |    116  |    134  |    M18  |    24  |    1280  |    153.00  |  198 |   148  |    485  |    29.8  |  
|   250  |    330  |    110  |    116  |    134  |    M18  |    27  |    1282  |    160.20  |  205 |   157  |    485  |    31.0  |  
|   260  |    340  |    110  |    116  |    134  |    M18  |    27  |    1430  |    186.00  |  205 |   157  |    485  |    32.0  |  
|   280  |    370  |    130  |    136  |    156  |    M20  |    24  |    1650  |    230.00  |  192 |   145  |    690  |    46.0  |  
|   300  |    390  |    130  |    136  |    156  |    M20  |    24  |    1650  |    245.00  |  179 |   138  |    690  |    49.0  |  
For more information , please contact our email :info@cf-bearing.com
                 



