Leqhoa la ho hula AH3120 AH3122 AH3124
|   Maikutlo  |    khoele ea sekoti  |    Litekanyo tsa moeli  |    Notlela nut  |    Maemo a Loketseng  |    Wt  |  ||||
|   d  |    d1  |    B  |    B4  |    Sebetsa sa rolara  |    KG  |  ||||
|   AH3120  |    M110×2  |    100  |    95  |    64  |    68  |    KM22  |    23120K  |    -  |    0.66  |  
|   AH3122  |    M 120×2  |    110  |    105  |    68  |    72  |    KM24  |    23122K  |    22222K  |    0.76  |  
|   AH3124  |    M 130×2  |    120  |    115  |    75  |    79  |    KM26  |    23124K  |    22224K  |    0.94  |  
|   AH3126  |    M 140×2  |    130  |    125  |    78  |    82  |    KM28  |    23126K  |    22226K  |    1.10  |  
|   AH3128  |    M 150×2  |    140  |    135  |    83  |    8B  |    KM30  |    23128K  |    22228K  |    1.30  |  
|   AHX3130  |    M 160×3  |    150  |    145  |    96  |    101  |    KM32  |    23130K  |    22230K  |    1.70  |  
|   AHX3132  |    M 170×3  |    160  |    150  |    103  |    108  |    KM34  |    23132K  |    22232K  |    3.00  |  
|   AHX3134  |    M 180×3  |    170  |    160  |    104  |    109  |    KM36  |    23134K  |    22234K  |    3.20  |  
|   AHX3136  |    M 190×3  |    180  |    170  |    116  |    122  |    KM38  |    23136K  |    -  |    3.90  |  
|   AHX3138  |    M 200×3  |    190  |    180  |    125  |    131  |    KM40  |    23138K  |    -  |    4.50  |  
|   AH3140  |    Tr 220×4  |    200  |    190  |    134  |    140  |    HM44  |    23140K  |    -  |    5.65  |  
|   AH3144  |    Tr 240×4  |    220  |    200  |    145  |    151  |    HM48  |    23144K  |    -  |    9.30  |  
|   AH3148  |    Tr 260×4  |    240  |    220  |    154  |    61  |    HM52  |    23148K  |    -  |    12.0  |  
|   AHX3152  |    Tr 280×4  |    260  |    240  |    172  |    179  |    HM56  |    23152K  |    -  |    15.0  |  
|   AHX3156  |    Tr 300×4  |    280  |    260  |    175  |    183  |    HM60  |    23156K  |    -  |    16.7  |  
|   AHX3160  |    Tr 320×5  |    300  |    280  |    192  |    200  |    HM64  |    23160K  |    -  |    19.8  |  
|   AHX3164  |    Tr 340×5  |    320  |    300  |    209  |    217  |    HM68  |    23164K  |    -  |    23.3  |  
|   AHX3168  |    Tr 360×5  |    340  |    320  |    225  |    234  |    HM72  |    23168K  |    -  |    27.6  |  
|   AHX3172  |    T380×5  |    380  |    340  |    229  |    238  |    HM76  |    23172K  |    -  |    29.8  |  
|   AHX3176  |    Tr 400×5  |    380  |    360  |    232  |    242  |    HM80  |    23176K  |    -  |    32.0  |  
|   AHX3180  |    Tr 420×5  |    400  |    380  |    240  |    250  |    H84  |    23180K  |    -  |    36.0  |  
|   AHX3184  |    Tr 440×5  |    420  |    400  |    266  |    276  |    HM88  |    23184K  |    -  |    43.0  |  
|   AHX3188  |    Tr 460×5  |    440  |    420  |    270  |    281  |    HM92  |    23188K  |    -  |    46.0  |  
|   AHX3192  |    Tr 480×5  |    460  |    440  |    285  |    296  |    HM96  |    23192K  |    -  |    51.5  |  
|   AHX3196  |    Tr 500×5  |    480  |    460  |    295  |    307  |    HMI500  |    23196K  |    -  |    56.0  |  
For more information , please contact our email :info@cf-bearing.com
                 





