Ho hula le ho bea Sleeve ea Odm
Lintlha tse qaqileng
Sleeve ea ho sututsa e sebelisoa haholo-holo ho lokisa bearing e nang le moqomo o teteaneng bophara ba shaft e silindara ho shaft e nang le mehato. Sleeve ea ho sututsa e hatelloa pakeng tsa bearing e nang le moqomo o teteaneng le shaft khahlanong le lehetla la shaft kapa sesebelisoa se tšoanang. E tsitsitse ho shaft. Kaha likhoele tsa pheletso ea shaft li ka ba tsa boholo bo fapaneng ho latela ts'ebeliso, nate ea senotlolo ha e fanoe ka sleeve ea ho sututsa.
Haeba bophara ba lesoba bo le boholo ho feta 200mm, sekoahelo sa ho sututsa le ho tlosa se ka nolofatsa ho kenngwa le ho qhaqhwa ha bere ka ho sebedisa mokgwa wa ho enta oli.
Mefuta ea phepelo: lesoba 35mm-1000mm
Ho na le lesoba hodima sleeve ya ho sututsa, bokaholimo bo tenya ke 1:12, AH240 mme letoto la AH241 ke 1:30
kopo:
E sebelisoa haholo lisebelisoa tsa merafo ea mashala, sesebelisoa sa ho sila mehlahare, lisebelisoa tsa tšepe, mechine e boima, mechini ea samente le liindasteri tse ling.
Boholo ba Sehlahisoa le Liparamente
| lebitso | Litekanyo mm | Boholo ba Litšupiso mm | ||||||
| Mohlala oa bushing oa ho hula | d | d1 | G | Blmax | B4 | D1 | b | f |
| AHX30/500 | 530 | 480 | Tr530X6 | 209 | 211 | 514.58 | 40 | 8 |
| AH30/530 | 530 | 500 | Tr560X6 | 230 | 242 | 545.58 | 45 | 10 |
| AH30/560 | 560 | 530 | Tr600X6 | 240 | 252 | 576.42 | 45 | 10 |
| AH30/600 | 600 | 570 | Tr630X6 | 245 | 259 | 617 | 45 | 10 |
| AH30/630 | 630 | 600 | Tr670X6 | 258 | 272 | 647.83 | 48 | 10 |
| AH30/670 | 670 | 630 | Tr710X7 | 280 | 294 | 689.17 | 54 | 10 |
| AH30/710 | 710 | 670 | Tr750X7 | 286 | 302 | 729.83 | 54 | 10 |
| AH30/750 | 750 | 710 | Tr800X7 | 300 | 316 | 771 | 54 | 12 |
| AH30/800 | 800 | 750 | Tr850X7 | 308 | 326 | 821.83 | 54 | 12 |
| AH30/850 | 850 | 800 | Tr900X7 | 325 | 343 | 872.75 | 60 | 12 |
| AH30/900 | 900 | 850 | Tr950X8 | 335 | 355 | 923.75 | 60 | 12 |
| AH30/950 | 950 | 900 | Tr1000X8 | 355 | 375 | 975.42 | 60 | 14 |
| AH30/1000 | 1000 | 950 | Tr1060X8 | 365 | 387 | 1026.42 | 60 | 14 |
| AH30/1060 | 1060 | 1000 | Tr1120X8 | 385 | 407 | 1088.08 | 60 | 14 |







