Sesebelisoa sa Adapter Sleeve Bearing Mounting

Tlhaloso e Khutšoanyane:

Sekoti sa adaptara se na le sehlahla sa conical, nate ea senotlolo le washer ea senotlolo.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha

Li-sleeve tsa adaptara ke e 'ngoe ea lisebelisoa tse sebelisoang ka ho fetesisa bakeng sa ho lokisa li-bearings tsa tapered bore likoranta tsa cylindrical, ho kenyeletsoa li-shafts tse hlakileng kapa tse hatang. Sephutheloana se bonolo ho se kenya mme ha se hloke mekhoa e meng ho se tiisa.
Ha u sebelisa sleeve ea adapter holim'a shaft ea optical, ho beleha ho ka ts'oaroa kae kapa kae holim'a shaft. Ha e sebelisoa bakeng sa shaft e hatang, ha e bapiloe le selikalikoe se hatang, e ka ts'oaroa sebakeng sa shaft ka mokhoa o nepahetseng haholoanyane, 'me ho batla ho le bonolo ho qhaqha.
Haeba bophara ba lesoba bo le boholo ho feta 200mm, lesela la ho sututsa-le-ho tlosa le ka nolofatsa ho kenya le ho qhaqhoa ka ho sebelisa mokhoa oa ente ea oli.
Mefuta e fapaneng ea phepelo: aperture 17mm-1000mm
Ho na le lekhalo holim'a letsoho la adaptara le nang le sekhahla sa bokaholimo ba 1:12.

kopo:

E sebelisoa haholo lisebelisoa tsa ho tsamaisa lebanta ho masela, indasteri e bobebe, ho etsa pampiri, metallurgy le liindasteri tse ling.

Mofuta oa lihlahla tsa fastening Mofuta o sebetsang oa ho beha boholo (mm) boima (kg)
Spherical Roller Bearings d d1 B1 d2 B2 B3
H316 21316K 22216K 80 70 59 105 17 - 1.03
H317 21317K 22217K 85 75 63 110 18 - 1.21
H318 21318K 22218K 90 80 65 120 18 - 1.37
H319 21319K 22219K 95 85 68 125 19 - 1.564
H320 21320K 22220K 100 90 71 130 20 - 1.7
H322 21322K 22222K 110 100 77 145 21 - 2.2
H2324 22324K 23224K 120 110 112 155 22 - 3.25
H2332 22332K 23232K 160 140 147 210 28 - 9.15
H3134 23134K 22234K 170 150 122 220 29 - 8.4
H3036 23036K 180 160 109 210 30 - 7.17
H3136 23136K 22236K 180 160 131 230 30 - 9.5
H3040 23040K 200 180 120 240 32 - 9.2
H3044 23044K 220 200 126 260 - 41 10.3
H3144 23144K 22244K 220 200 161 280 35 - 15.8
H3148 23148K 22248K 240 220 172 300 37 - 17.6
H3152 23152K 22252K 260 240 190 330 39 - 22.9
H3160 23160K 22260K 300 280 208 380 - 53 30.48

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang