Odm Ho hula Sleeve e Bearing Oem

Tlhaloso e Khutšoanyane:

Li-sleeve tsa push-off li fumaneha ka 1:12 le 1:30 taper configurations.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha

The push sleeve e sebelisoa haholo-holo ho lokisa bore e tapered e nang le bophara ba cylindrical shaft holim'a shaft e hatang. The push sleeve e hatelloa pakeng tsa tapered bore bear le shaft khahlanong le lehetla la shaft kapa sesebelisoa se tšoanang. E tsitsitsoe ka shaft. Kaha likhoele tsa ho qetela tsa shaft li ka ba tsa boholo bo fapaneng ho latela ts'ebeliso, nate ea senotlolo ha e fanoe ka sleeve ea push-off.
Haeba bophara ba lesoba bo le boholo ho feta 200mm, lesela la ho sututsa-le-ho tlosa le ka nolofatsa ho kenya le ho qhaqhoa ka ho sebelisa mokhoa oa ente ea oli.
Mefuta e fapaneng ea phepelo: aperture 35mm-1000mm
Ho na le sekheo holim'a sleeve ea push, the top taper ke 1:12, AH240 le AH241 series ke 1:30

kopo:

E sebelisoa haholo lisebelisoa tsa merafo ea mashala, mochini o silafatsang mohlahare, lisebelisoa tsa tšepe, mechini e boima, mechini ea samente le liindasteri tse ling.

Boholo ba Sehlahisoa le Mekhahlelo

lebitso

Litekanyo mm

Reference Size mm

Mohlala oa ho hula bushing

d

d1

G

Blmax

B4

D1

b

f

AHX30/500 530 480 TR530X6 209 211 514.58 40 8
AH30/530 530 500 TR560X6 230 242 545.58 45 10
AH30/560 560 530 Tr600X6 240 252 576.42 45 10
AH30/600 600 570 TR630X6 245 259 617 45 10
AH30/630 630 600 TR670X6 258 272 647.83 48 10
AH30/670 670 630 TR710X7 280 294 689.17 54 10
AH30/710 710 670 Tr750x7 286 302 729.83 54 10
AH30/750 750 710 Tr800X7 300 316 771 54 12
AH30/800 800 750 Tr850X7 308 326 821.83 54 12
AH30/850 850 800 Tr900X7 325 343 872.75 60 12
AH30/900 900 850 TR950X8 335 355 923.75 60 12
AH30/950 950 900 Tr1000X8 355 375 975.42 60 14
AH30/1000 1000 950 Tr1060X8 365 387 1026.42 60 14
AH30/1060 1060 1000 Tr1120X8 385 407 1088.08 60 14

 


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang